There is no question that Gregory Polanco is the Pirates answer in right field. The 22-year-old was signed as an international free agent in 2009 and placed in the organization’s Dominican academy with hopes of making it to the big leagues.
What came next surpassed any expectations that most had about Polanco’s abilities. He quickly began a climb through the minor league system which culminated with a jump in 2013 from High-A Bradenton to AAA Indianapolis in one season turning heads in the organization.
Polanco then immediately went to the Dominican Winter League where he posted a .331/.428/.494 split and a .922 OPS earning him MVP honors at the young age of 21.
With all of the success that Polanco had, more people began to take notice of him leading to a No. 10 ranking in Baseball America’s 2014 MLB prospect list. It also built high expectations by the time he arrived in Pittsburgh on June 10 of last season.
Polanco met those expectations early on, culminating in mid-June with a 5-for-6 night in Miami while hitting the game-winning home run in extra innings, but once opponent’s pitching staff’s were able to see what he could do, they were able to contain him.
After posting a solid .288 average in June, Polanco posted a .190 average the rest of the way before being sent back to AAA in August.
This isn’t unusual with a rookie, though, as some of the best in the game experienced some sort of difficulties in their first go-around in the Majors.
Below shows the first year of some of the best outfielders in the game compared to Polanco’s along with their first full season.
(Statistics based on number of at bat’s and players with similar amounts to Polanco.)
Gregory Polanco
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 22 | PIT | NL | 89 | 312 | 277 | 50 | 65 | 9 | 0 | 7 | 33 | 14 | 5 | 30 | 59 | .235 | .307 | .343 | .650 | 84 | 95 |
Provided by Baseball-Reference.com: View Original Table
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 20 | FLA | NL | 100 | 396 | 359 | 45 | 93 | 21 | 1 | 22 | 59 | 5 | 2 | 34 | 123 | .259 | .326 | .507 | .833 | 118 | 182 | 7 |
2011 | 21 | FLA | NL | 150 | 601 | 516 | 79 | 135 | 30 | 5 | 34 | 87 | 5 | 5 | 70 | 166 | .262 | .356 | .537 | .893 | 141 | 277 | 11 |
5 Yrs | 634 | 2640 | 2288 | 350 | 619 | 138 | 8 | 154 | 399 | 30 | 10 | 318 | 742 | .271 | .364 | .540 | .903 | 143 | 1235 | 49 | |||
162 Game Avg. | 162 | 675 | 585 | 89 | 158 | 35 | 2 | 39 | 102 | 8 | 3 | 81 | 190 | .271 | .364 | .540 | .903 | 143 | 316 | 13 |
Provided by Baseball-Reference.com: View Original Table
Carlos Gonzalez
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 22 | OAK | AL | 85 | 316 | 302 | 31 | 73 | 22 | 1 | 4 | 26 | 4 | 1 | 13 | 81 | .242 | .273 | .361 | .634 | 71 | 109 | 7 |
2009 | 23 | COL | NL | 89 | 317 | 278 | 53 | 79 | 14 | 7 | 13 | 29 | 16 | 4 | 28 | 70 | .284 | .353 | .525 | .878 | 118 | 146 | 3 |
2010 | 24 | COL | NL | 145 | 636 | 587 | 111 | 197 | 34 | 9 | 34 | 117 | 26 | 8 | 40 | 135 | .336 | .376 | .598 | .974 | 143 | 351 | 9 |
7 Yrs | 761 | 3107 | 2817 | 483 | 828 | 166 | 32 | 136 | 457 | 110 | 26 | 245 | 694 | .294 | .351 | .520 | .872 | 121 | 1466 | 55 |
Provided by Baseball-Reference.com: View Original Table
Matt Kemp
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 21 | LAD | NL | 52 | 166 | 154 | 30 | 39 | 7 | 1 | 7 | 23 | 6 | 0 | 9 | 53 | .253 | .289 | .448 | .737 | 85 | 69 | 1 |
2007 | 22 | LAD | NL | 98 | 311 | 292 | 47 | 100 | 12 | 5 | 10 | 42 | 10 | 5 | 16 | 66 | .342 | .373 | .521 | .894 | 127 | 152 | 6 |
2008 | 23 | LAD | NL | 155 | 657 | 606 | 93 | 176 | 38 | 5 | 18 | 76 | 35 | 11 | 46 | 153 | .290 | .340 | .459 | .799 | 110 | 278 | 11 |
9 Yrs | 1116 | 4496 | 4069 | 650 | 1188 | 215 | 33 | 182 | 648 | 170 | 59 | 364 | 1064 | .292 | .349 | .495 | .845 | 128 | 2015 | 104 |
Provided by Baseball-Reference.com: View Original Table
Jay Bruce
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 21 | CIN | NL | 108 | 452 | 413 | 63 | 105 | 17 | 1 | 21 | 52 | 4 | 6 | 33 | 110 | .254 | .314 | .453 | .767 | 97 | 187 | 8 |
2009 | 22 | CIN | NL | 101 | 387 | 345 | 47 | 77 | 15 | 2 | 22 | 58 | 3 | 3 | 38 | 75 | .223 | .303 | .470 | .773 | 101 | 162 | 5 |
2010 | 23 | CIN | NL | 148 | 573 | 509 | 80 | 143 | 23 | 5 | 25 | 70 | 5 | 4 | 58 | 136 | .281 | .353 | .493 | .846 | 124 | 251 | 12 |
7 Yrs | 966 | 3951 | 3531 | 523 | 887 | 181 | 17 | 182 | 551 | 48 | 29 | 369 | 968 | .251 | .323 | .467 | .790 | 111 | 1648 | 55 |
Provided by Baseball-Reference.com: View Original Table
Andrew McCutchen
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 22 | PIT | NL | 108 | 493 | 433 | 74 | 124 | 26 | 9 | 12 | 54 | 22 | 5 | 54 | 83 | .286 | .365 | .471 | .836 | 121 | 204 | 3 |
2010 | 23 | PIT | NL | 154 | 653 | 570 | 94 | 163 | 35 | 5 | 16 | 56 | 33 | 10 | 70 | 89 | .286 | .365 | .449 | .814 | 121 | 256 | 6 |
6 Yrs | 880 | 3819 | 3299 | 548 | 986 | 200 | 36 | 128 | 462 | 143 | 50 | 445 | 646 | .299 | .385 | .498 | .883 | 144 | 1642 | 47 |
Provided by Baseball-Reference.com: View Original Table
The numbers may be skewed due to different at bat’s, but compared to Polanco, his first 312 plate appearances are close to par with some of the best in the game right now.
A slow first time in the Major Leagues is normal for good players. The real tell will be if they can recover to have a solid first full year.
Polanco has the ability to be great. This next couple seasons will tell how great.
(Photo Credit: Getty Images)