The first Coaches Poll of the 2014-15 college basketball was released on Thursday and while there was a bit of a Pittsburgh flavor to it, the Top 25 is without the Pitt Panthers.
Pitt comes in under the “Others Receiving Votes” category, where they received 36 votes, the fourth highest among teams that didn’t crack the Top 25.
A couple of Pittsburgh born coaches, John Calipari and Sean Miller, sit at the top of the poll as Kentucky claimed the top spot, followed by Arizona.
Overall five ACC teams cracked the first poll with No. 3 Duke, No. 6 North Carolina and No. 9 Louisville all cracking the Top 10.
The complete preseason Coaches Poll is as follows.
RK | TEAM | RECORD | PTS |
1 | Kentucky (24) | 29-11 | 785 |
2 | Arizona (3) | 33-5 | 746 |
3 | Duke (2) | 26-9 | 715 |
4 | Wisconsin (3) | 30-8 | 706 |
5 | Kansas | 25-10 | 654 |
6 | North Carolina | 24-10 | 598 |
7 | Florida | 36-3 | 568 |
8 | Virginia | 30-7 | 519 |
9 | Louisville | 31-6 | 507 |
10 | Texas | 24-11 | 479 |
11 | Wichita State | 35-1 | 471 |
12 | Villanova | 29-5 | 439 |
13 | Gonzaga | 29-7 | 423 |
14 | Iowa State | 28-8 | 323 |
15 | Connecticut | 32-8 | 292 |
16 | Virginia Commonwealth | 26-9 | 259 |
17 | San Diego State | 31-5 | 251 |
18 | Michigan State | 29-9 | 241 |
19 | Oklahoma | 23-10 | 237 |
20 | Ohio State | 25-10 | 223 |
21 | Nebraska | 19-13 | 156 |
22 | SMU | 27-10 | 149 |
23 | Michigan | 28-9 | 139 |
24 | Syracuse | 28-6 | 128 |
25 | Iowa | 20-13 | 56 |
- Others receiving votes: Stanford 47, Harvard 47, Kansas St 37, Pittsburgh 36, Utah 26, Memphis 25, Minnesota 18, UCLA 15, New Mexico 11, Oregon 9, Louisiana Tech 8, Colorado 8, Arkansas 8, Dayton 6, Providence 5, Notre Dame 5, Georgetown 4, Massachusetts 4, Illinois 4, UTEP 4, Florida St 3, Baylor 2, George Washington 1, Toledo 1, Saint Mary’s 1, Miami (FL) 1
Photo Credit: Associated Press