Tuesday, the Pittsburgh Penguins released their full schedule for the 2016-17 season. The Penguins will open at home on Thurs., Oct. 13, 2016, against the Washington Capitals, and Pittsburgh will end its season in New York against the Rangers. Here’s a look at the complete schedule. You can a breakdown here.
October | Opponent | Time (EST) |
Thurs., Oct. 13 | vs. Washington Capitals | 7:00 p.m. |
Sat., Oct. 15 | vs. Anaheim Ducks | 7:00 p.m. |
Mon., Oct. 17 | vs. Colorado Avalanche | 7:00 p.m. |
Tues., Oct. 18 | @ Montreal Canadiens | 7:30 p.m. |
Thurs., Oct. 20 | vs. San Jose Sharks | 7:00 p.m. |
Sat., Oct. 22 | @ Nashville Predators | 8:00 p.m. |
Tues., Oct. 25 | vs. Florida Panthers | 7:00 p.m. |
Thurs., Oct. 27 | vs. New York Islanders | 7:00 p.m. |
Sat., Oct. 29 | @ Philadelphia Flyers | 7:00 p.m. |
November | Opponent | Time (EST) |
Wed., Nov. 2 | @ Anaheim Ducks | 10:30 p.m. |
Thurs., Nov. 3 | @ Los Angeles Kings | 10:30 p.m. |
Sat., Nov. 5 | @ San Jose Sharks | 10:30 p.m. |
Tues., Nov. 8 | vs. Edmonton Oilers | 7:00 p.m. |
Thurs., Nov. 10 | vs. Minnesota Wild | 7:00 p.m. |
Sat., Nov. 12 | vs. Toronto Maple Leafs | 7:00 p.m. |
Wed., Nov. 16 | @ Washington Capitals | 8:00 p.m. |
Fri., Nov. 18 | @ New York Islanders | 7:00 p.m. |
Sat., Nov. 19 | @ Buffalo Sabres | 7:00 p.m. |
Mon., Nov. 21 | vs. New York Rangers | 7:00 p.m. |
Wed., Nov. 23 | @ New York Rangers | 7:00 p.m. |
Fri., Nov. 25 | @ Minnesota Wild | 4:00 p.m. |
Sat., Nov. 26 | vs. New Jersey Devils | 7:00 p.m. |
Wed., Nov. 30 | @ New York Islanders | 8:00 p.m. |
December | Opponent | Time (EST) |
Thurs., Dec. 1 | vs. Dallas Stars | 7:00 p.m. |
Sat., Dec. 3 | vs. Detroit Red Wings | 7:00 p.m. |
Mon., Dec. 5 | vs. Ottawa Senators | 7:00 p.m. |
Thurs., Dec. 8 | @ Florida Panthers | 7:30 p.m. |
Sat., Dec. 10 | @ Tampa Bay Lightning | 7:00 p.m. |
Mon, Dec. 12 | vs. Arizona Coyotes | 7:00 p.m. |
Wed., Dec. 14 | vs. Boston Bruins | 7:30 p.m. |
Fri., Dec. 16 | vs. Los Angeles Kings | 7:00 p.m. |
Sat., Dec. 17 | @ Toronto Maple Leafs | 7:00 p.m. |
Tues., Dec. 20 | vs. New York Rangers | 7:00 p.m. |
Thurs., Dec. 22 | @ Columbus Blue Jackets | 7:00 p.m. |
Fri., Dec. 23 | vs. New Jersey Devils | 7:00 p.m. |
Tues., Dec. 27 | @ New Jersey Devils | 7:00 p.m. |
Wed., Dec. 28 | vs. Carolina Hurricanes | 7:00 p.m. |
Sat., Dec. 31 | vs. Montreal Canadiens | 7:00 p.m. |
January | Opponent | Time (EST) |
Sun., Jan. 8 | vs. Tampa Bay Lightning | 1:00 p.m. |
Wed., Jan. 11 | @ Washington Capitals | 8:00 p.m. |
Thurs., Jan. 12 | @ Ottawa Senators | 7:30 p.m. |
Sat., Jan. 14 | @ Detroit Red Wings | 7:00 p.m. |
Mon., Jan. 16 | vs. Washington Capitals | 7:00 p.m. |
Wed., Jan. 18 | @ Montreal Canadiens | 7:30 p.m. |
Fri., Jan. 20 | @ Carolina Hurricanes | 7:00 p.m. |
Sun., Jan. 22 | vs. Boston Bruins | 12:30 p.m. |
Tues., Jan. 24 | vs. St. Louis Blues | 7:00 p.m. |
Thurs., Jan. 26 | @ Boston Bruins | 7:00 p.m. |
Tues., Jan. 31 | vs. Nashville Predators | 7:00 p.m. |
February | Opponent | Time (EST) |
Fri., Feb. 3 | vs. Columbus Blue Jackets | 7:00 p.m. |
Sat., Feb. 4 | @ St. Louis Blues | 8:00 p.m. |
Tues., Feb. 7 | vs. Calgary Flames | 7:00 p.m. |
Thurs., Feb. 9 | @ Colorado Avalanche | 9:00 p.m. |
Sat., Feb. 11 | @ Arizona Coyotes | 8:00 p.m. |
Tues., Feb. 14 | vs. Vancouver Canucks | 7:00 p.m. |
Thurs., Feb. 16 | vs. Winnipeg Jets | 7:00 p.m. |
Fri., Feb. 17 | @ Columbus Blue Jackets | 7:00 p.m. |
Sun., Feb. 19 | vs. Detroit Red Wings | 3:00 p.m. |
Tues., Feb. 21 | @ Carolina Hurricanes | 7:00 p.m. |
Sat., Feb. 25 | vs. Philadelphia Flyers | 8:00 p.m. |
Tues., Feb. 28 | @ Dallas Stars | 8:30 p.m. |
March | Opponent | Time (EST) |
Wed., March 1 | @ Chicago Blackhawks | 8:00 p.m. |
Fri., March 3 | vs. Tampa Bay Lightning | 7:00 p.m. |
Sun., March 5 | vs. Buffalo Sabres | 5:00 p.m. |
Wed., March 8 | @ Winnipeg Jets | 8:00 p.m. |
Fri., March 10 | @ Edmonton Oilers | 9:00 p.m. |
Sat., March 11 | @ Vancouver Canucks | 10:00 p.m. |
Mon., March 13 | @ Calgary Flames | 9:00 p.m. |
Wed., March 15 | @ Philadelphia Flyers | 7:30 p.m. |
Fri., March 17 | vs. New Jersey Devils | 7:00 p.m. |
Sun., March 19 | vs. Florida Panthers | 1:00 p.m. |
Tues., March 21 | @ Buffalo Sabres | 7:00 p.m. |
Thurs., March 23 | @ Ottawa Senators | 7:30 p.m. |
Fri., March 24 | vs. New York Islanders | 7:00 p.m. |
Sun., March 26 | vs. Philadelphia Flyers | 12:30 p.m. |
Wed., March 29 | vs. Chicago Blackhawks | 8:00 p.m. |
Fri., March 31 | @ New York Rangers | 7:00 p.m. |
April | Opponent | Time (EST) |
Sun., April 2 | vs. Carolina Hurricanes | 5:00 p.m. |
Tues., April 4 | vs. Columbus Blue Jackets | 7:00 p.m. |
Thurs., April 6 | @ New Jersey Devils | 7:00 p.m. |
Sat., April 8 | @ Toronto Maple Leafs | 7:00 p.m. |
Sun., April 9 | @ New York Rangers | 7:00 p.m. |
Image credit: NHL.com